Compartir en :


Control via front USB connector and Wi-Fi
Super intuitive and simple software.
Input Channels:
Output Channels:
| Features | Specifications |
|---|---|
| Processor | 96KHz sampling freq, 24 bit AD/DA conversion, 32 bit DSP chip processor |
| Input Impedance | Balanced 20 KΩ |
| Output Impedance | Balanced 100 Ω |
| Input Range | ≤+18dBu |
| Frequency | 20Hz-20KHz (0-0.5dB) |
| Signal-to-Noise Ratio (S/N) | >105dB |
| Total Harmonic Distortion (THD) | <0.01% (Output=0dBu/1KHz) |
| Separation | >80dB (1KHz) |
| Power Supply | AC 110V/240V, 50Hz/60Hz |
| Weight | 3.15kg |
| Dimensions | 19″ rackmountable |
| Power Consumption | ≤25W |
| Power Supply (again to avoid repetition) | AC 110V/240V, 50Hz/60Hz |
Compartir en :